Série AcousticDesign – Enceintes SUB/SAT
Enceintes de petit format

Les enceintes SUB/SAT de la série AcousticDesign™ offrent des performances acoustiques sans précédent. Leurs dimensions réduites s’intègrent à n’importe quelle installation. S’appuyant sur la tradition QSC de qualité et d'assistance, cette famille d’enceintes convient aux points de vente, de restauration, d'accueil et autres espaces commerciaux. Même à faible volume sonore, les enceintes SUB/SAT de la série AcousticDesign délivrent une exceptionnelle chaleur et des aigus d’une clarté parfaite, pour une ambiance acoustique remarquable.
CHOISISSEZ UN MODÈLE
Mural
AD-S.SUB | AD-S.SAT | |
系统类型 | 低音炮 | 卫星扬声器 |
---|---|---|
频段-10 dB (Hz) | 45 Hz - 150 Hz | 150 Hz - 20 kHz |
标称覆盖角 | N/A | 170°锥形 |
输出(峰值声压级,距离1米) | 106 dB | 96 dB |
额定噪声功率 | 100 W | 25 W |
灵敏度 | 86 dB | 82 dB |
低频驱动器 | 6.5 in (165 mm) dual voice-coil | N/A |
高频驱动器 | N/A | 2.75英寸(70毫米) |
变压器抽头 | 70V:100, 50, 25, 12.5W and bypass 100V:100, 50, 25W and bypass Bypass: 4 Ω mono or 8 Ω + 8 Ω stereo | 16 Ω |
连接器 | Hi-Pass Mono Input: 4-pole Euroblock with thru output Low-Z Input: 4-pole Euroblock, Left (mono) and Right Hi-Pass Mono Output: x2 4-Pole Euroblock for x4 satellites | 2-pole Euroblock |
尺寸 (H x W x D) in | 13.8 x 8.2 x 17 | 3.6 x 3.5 x 5.4 Including wall bracket |
尺寸 (H x W x D) mm | 350 x 209 x 432 | 92.5 x 89 x 136 Including wall bracket |
Net Weight | 23.6磅(10.7千克) | 0.95磅(0.43千克) |
Details | Details |
所有规格如有变更,恕不另行通知
Plafonnier
AD-C.SUB | AD-C.SAT | |
系统类型 | 低音炮 | 卫星扬声器 |
---|---|---|
频段-10 dB (Hz) | 45 Hz - 150 Hz | 150 Hz - 20 kHz |
标称覆盖角 | N/A | 170°锥形 |
输出(峰值声压级,距离1米) | 106 dB | 96 dB |
额定噪声功率 | 100 W | 25 W |
灵敏度 | 86 dB | 82 dB |
低频驱动器 | 6.5 in (165 mm) dual voice-coil | N/A |
高频驱动器 | N/A | 2.75英寸(70毫米) |
变压器抽头 | 70V:100, 50, 25, 12.5W and 4 Ω bypass 100V:100, 50, 25W and 4 Ω bypass | 16 Ω |
连接器 | Mono Input: 4-pole Euroblock with thru output Hi-Pass Mono Output: x2 4-Pole Euroblock for x4 satellites | 2-pole Euroblock |
Dimensions (W x D) in | Ø13.4 x 10 | Ø5.9 x 3.4 |
尺寸(宽 x 深,单位为毫米) | Ø340 x 254 | Ø150 x 86 |
Net Weight | 19.2磅(8.7千克) | 1.39磅(0.6千克) |
Details | Details |
所有规格如有变更,恕不另行通知
Suspendu
AD-P.SUB | AD-P.SAT | |
系统类型 | 低音炮 | 卫星扬声器 |
---|---|---|
频段-10 dB (Hz) | 55 Hz - 150 Hz | 150 Hz - 20 kHz |
标称覆盖角 | N/A | 170°锥形 |
输出(峰值声压级,距离1米) | 106 dB | 96 dB |
额定噪声功率 | 100 W | 25 W |
灵敏度 | 86 dB | 82 dB |
低频驱动器 | 6.5 in (165 mm) dual voice-coil | N/A |
高频驱动器 | N/A | 2.75英寸(70毫米) |
变压器抽头 | 70V:100, 50, 25, 12.5W and 4 Ω bypass 100V:100, 50, 25W and 4 Ω bypass | 16 Ω |
连接器 | Mono Input: 4-pole Euroblock with thru output Hi-Pass Mono Output: x2 4-Pole Euroblock for x4 satellites | 2-pole Euroblock |
Dimensions (W x D) in | Ø13.6 x 13.8 | Ø4.3 x 4.5 |
尺寸(宽 x 深,单位为毫米) | Ø345 x 350 | Ø110 x 115 |
Net Weight | 7.5千克(16.5磅) | 0.92磅(0.43千克) |
Details | Details |
All specifications are subject to change without notice.